Prowler 5.23.0
Test results for this specific product, vendor, and version combination
| Vendor | Prowler |
| Product | Prowler |
| Version | 5.23.0 |
Download Raw Results
Download the original OCSF or HTML result files used to generate this page
| File Name | Download |
|---|---|
| aws-vpc-cfi-1776043305-vpc-cn03-allowed-requester-01 | |
| aws-vpc-cfi-1776043305-vpc-cn03-allowed-requester-02 | |
| aws-vpc-cfi-1776043305-vpc-cn03-disallowed-requester-01 | |
| aws-vpc-cfi-1776043305-vpc-cn03-disallowed-requester-02 | |
| aws-vpc-cfi-1776043305-vpc-cn03-non-allowlisted-requester-01 | |
| aws-vpc-cfi-1776043305-vpc | |
| aws-vpc-combined | |
| aws-vpc-prowler | |
| aws-vpc-summary |
Test Summary
Aggregate summary of all tests for this configuration result
No test summary data available.
Control Catalog Summary
Summary of test results grouped by control catalog and resource
No control catalog data available for summarization.
Test Mapping Summary
Summary of test mappings showing how event codes map to test requirements
No test mapping data available.
Resource Summary
Summary of all resources mentioned in OCSF results
| Resource Name | Resource Type | Control Catalogs | Total Tests | Passing | Failing |
|---|---|---|---|---|---|
/aws/vpc/flow-logs/cfi-1776042944-vpc | Other | No CCC catalogs | 3 | 2 | 1 |
/aws/vpc/flow-logs/cfi-1776042944-vpc | AwsLogsLogGroup | No CCC catalogs | 1 | 0 | 1 |
/aws/vpc/flow-logs/cfi-1776043129-vpc | Other | No CCC catalogs | 3 | 2 | 1 |
/aws/vpc/flow-logs/cfi-1776043129-vpc | AwsLogsLogGroup | No CCC catalogs | 1 | 0 | 1 |
/aws/vpc/flow-logs/cfi-1776043305-vpc | Other | No CCC catalogs | 3 | 2 | 1 |
/aws/vpc/flow-logs/cfi-1776043305-vpc | AwsLogsLogGroup | No CCC catalogs | 1 | 0 | 1 |
<root_account> | AwsIamUser | No CCC catalogs | 7 | 6 | 1 |
<root_account> | AwsIamAccessKey | No CCC catalogs | 1 | 1 | 0 |
211203495394 | Other | No CCC catalogs | 60 | 17 | 39 |
211203495394 | AwsBackupBackupVault | No CCC catalogs | 1 | 0 | 1 |
211203495394 | AwsCloudTrailTrail | No CCC catalogs | 34 | 0 | 34 |
211203495394 | AwsCloudWatchAlarm | No CCC catalogs | 15 | 0 | 15 |
211203495394 | AwsIamRole | No CCC catalogs | 2 | 1 | 1 |
211203495394 | AwsIamPolicy | No CCC catalogs | 8 | 1 | 7 |
211203495394 | AwsEc2Vpc | No CCC catalogs | 1 | 0 | 1 |
AdministratorAccess | AwsIamPolicy | No CCC catalogs | 1 | 0 | 1 |
analyzer/unknown | Other | No CCC catalogs | 17 | 0 | 17 |
AWSResourceExplorerServiceRolePolicy | AwsIamPolicy | No CCC catalogs | 1 | 1 | 0 |
AWSSupportServiceRolePolicy | AwsIamPolicy | No CCC catalogs | 1 | 1 | 0 |
AWSTrustedAdvisorServiceRolePolicy | AwsIamPolicy | No CCC catalogs | 1 | 1 | 0 |
cfi-1776042944-cn04-flowlogs-role | AwsIamRole | No CCC catalogs | 1 | 0 | 1 |
cfi-1776042944-cn04-flowlogs-role/cfi-1776042944-cn04-flowlogs-role-policy | AwsIamPolicy | No CCC catalogs | 4 | 4 | 0 |
cfi-1776043129-cn04-flowlogs-role | AwsIamRole | No CCC catalogs | 1 | 0 | 1 |
cfi-1776043129-cn04-flowlogs-role/cfi-1776043129-cn04-flowlogs-role-policy | AwsIamPolicy | No CCC catalogs | 4 | 4 | 0 |
cfi-1776043305-cn04-flowlogs-role | AwsIamRole | No CCC catalogs | 1 | 0 | 1 |
cfi-1776043305-cn04-flowlogs-role/cfi-1776043305-cn04-flowlogs-role-policy | AwsIamPolicy | No CCC catalogs | 4 | 4 | 0 |
CN03PeeringGuardrail | AwsIamPolicy | No CCC catalogs | 5 | 5 | 0 |
default | AwsEventsEventbus | No CCC catalogs | 34 | 34 | 0 |
detector/unknown | AwsGuardDutyDetector | No CCC catalogs | 34 | 0 | 34 |
ElastiCacheServiceRolePolicy | AwsIamPolicy | No CCC catalogs | 1 | 1 | 0 |
hub/unknown | Other | No CCC catalogs | 17 | 0 | 17 |
Inspector2 | Other | No CCC catalogs | 17 | 0 | 17 |
model-invocation-logging | Other | No CCC catalogs | 17 | 0 | 17 |
SecurityAudit | AwsIamPolicy | No CCC catalogs | 1 | 0 | 1 |
sg-0049ffbfd0308c35f | AwsEc2SecurityGroup | No CCC catalogs | 2 | 2 | 0 |
sg-020d7ecea0e1cab59 | AwsEc2SecurityGroup | No CCC catalogs | 2 | 2 | 0 |
sg-03b4cdf1dba7a1f29 | AwsEc2SecurityGroup | No CCC catalogs | 2 | 2 | 0 |
sg-0767bdbf29ca290e2 | AwsEc2SecurityGroup | No CCC catalogs | 2 | 2 | 0 |
sg-0bbed7b013db86d0a | AwsEc2SecurityGroup | No CCC catalogs | 2 | 2 | 0 |
sg-0e5750c66a5b19a21 | AwsEc2SecurityGroup | No CCC catalogs | 2 | 2 | 0 |
terraform-user | AwsIamUser | No CCC catalogs | 8 | 5 | 3 |
terraform-user-access-key-1 | AwsIamUser | No CCC catalogs | 1 | 0 | 1 |
terraform-user/AdministratorAccess | AwsIamUser | No CCC catalogs | 1 | 0 | 1 |
TerraformRole | AwsIamRole | No CCC catalogs | 2 | 1 | 1 |
unknown | Other | No CCC catalogs | 4 | 0 | 4 |
Test Results
OCSF test results filtered for entries with CCC compliance mappings
No test results found with CCC compliance mappings.