CCC CFI Compliance from FINOS Labs
Behavioural compliance results downloaded from finos-labs/ccc-cfi-compliance
Configurations
9 configurations in this results set
| ID | Provider | Name | Branch | Result sets |
|---|---|---|---|---|
| aws-vpc | aws | CCC AWS VPC Terraform Module | ccc-vpc-aws-assess | 4 |
| aws-vpc | aws | CCC AWS VPC Terraform Module | ccc-vpc-aws-goodvpc-badvpc | 4 |
| aws-vpc | aws | CCC AWS VPC Terraform Module | main | 4 |
| aws-vpc | aws | CCC AWS VPC Terraform Module | terraform-cloud | 1 |
| azure-storage-account | azure | CCC Azure Storage Account Terraform Module | azure-storage | 2 |
| azure-storage-account | azure | CCC Azure Storage Account Terraform Module | policy-matching | 0 |
| gcp-cloud-storage | gcp | CCC Google Cloud Storage Terraform Module | main | 2 |
| gcp-cloud-storage | gcp | CCC Google Cloud Storage Terraform Module | terraform-cloud | 2 |
| gcp-cloud-storage | gcp | CCC Google Cloud Storage Terraform Module | wip/ccc-vpc-controls | 2 |
Page generated