Configuration Summary
| ID | aws-vpc-bad |
| Provider | aws |
| Name | CCC AWS VPC Bad Fixture |
| Branch | main |
| Description | Runs behavioural checks against the intentionally non-compliant AWS VPC fixture. |
| Service | networking |
| Path | https://github.com/finos/common-cloud-controls/tree/main/modules/integration-terraform/aws |
| GitHub Link | View GitHub Repository |
| Terraform Files | View Terraform Files |
CFI results source
| Test data folder | test-results/finos-common-cloud-controls/aws-vpc-bad-main |
| Repository description | FINOS Common Cloud Controls Integration Tests |
| Repository URL | https://github.com/finos/common-cloud-controls |
| Result ID | aws-vpc-bad-main |
| Branch | main |
| CI artifact created | |
| Fetched for site |
Configuration Results
Test results partitioned by product, vendor, and version
| Vendor | Product | Version | Total Tests | Passing | Failing | Actions |
|---|---|---|---|---|---|---|
| FINOS | CCC-Complete (Behavioural) | 0.1 | 4 | 0 | 4 | View Details → |