| ID | azure-avm-serverless-computing |
| Provider | azure |
| Name | CCC Azure AVM Serverless Function Terraform Module |
| Branch | main |
| Description | Control-informed AVM Flex Consumption function app deployment from ccc-cfi-compliance remote/azure/avm (Azure/avm-res-web-site @ 0.22.0). |
| Service | serverless-computing |
| Path | https://github.com/finos-labs/ccc-cfi-compliance/tree/main/remote/azure/avm |
| GitHub Link | View GitHub Repository |
| Terraform Files | View Terraform Files |
Configuration Summary
CFI results source
| Test data folder | test-results/common-cloud-controls-avm/serverless-computing-main |
| Repository description | Experimental: Azure Verified Modules (AVM) |
| Repository URL | https://github.com/finos/common-cloud-controls |
| Result ID | serverless-computing-main |
| Branch | main |
| CI artifact created | |
| Fetched for site |
Configuration Results
Test results partitioned by product, vendor, and version
| Vendor | Product | Version | Total Tests | Passing | Failing | Actions |
|---|---|---|---|---|---|---|
| FINOS | CCC-Complete (Behavioural) | 0.1 | 28 | 10 | 18 | View Details → |