| ID | Title | Description | Threat Mappings |
|---|---|---|---|
| CCC.BatchProc.CP01 | Data Processing | Processing large volumes of data or time consuming operations in batches (groups) without requiring user interaction during execution. | 0 |
| CCC.BatchProc.CP02 | Job Scheduling | Allows workloads to be executed base on a schedules. | 0 |
| CCC.BatchProc.CP03 | Event Triggers | Allows workloads to be executed base on an event. | 0 |
| CCC.BatchProc.CP04 | Manual Triggers | Ability to trigger a job manually when needed. | 0 |
| CCC.BatchProc.CP05 | Dynamic Resource Allocation | Automatically provision computing resources based on job requirements at the start of execution and deallocate them once the job is completed. | 0 |
| CCC.BatchProc.CP06 | VPC Support | Ability to deploy compute resources in your VPC for network isolation. | 0 |
| CCC.BatchProc.CP07 | Job Definitions | Defines job configurations, including compute resources, environment variables, and execution parameters. | 0 |
| CCC.BatchProc.CP08 | Job Queues | Ability to organize jobs into queues with execution priorities. | 0 |
| CCC.BatchProc.CP09 | Job Dependencies | Ability to define dependencies between jobs to execute them in a specific order. | 0 |
| CCC.BatchProc.CP10 | Job Orchestration | Ability to coordinate and manage the execution of multiple jobs to ensure they run in order based on conditions to meet performance or business requirements. | 0 |
| CCC.BatchProc.CP11 | Multinode Parallel Jobs | Support for running HPC (High Performance Computing) workloads that span multiple computing instances. | 0 |
| CCC.BatchProc.CP12 | Array Jobs | Ability to run a single job across multiple data inputs or parameters concurrently. | 0 |
| CCC.BatchProc.CP13 | Container Support | Native support for containerized workloads using Docker containers. | 0 |
| CCC.BatchProc.CP14 | Retry Policy | Ability to configure retry logic for failed jobs. | 0 |
| CCC.BatchProc.CP15 | Integration with Data Sources and Sinks | Seamlessly integrates with various data sources (for reading inputs) and data sinks (for storing outputs) such as object storage, databases, data streams and data warehouses. | 0 |
| CCC.BatchProc.CP16 | List Jobs | Ability to list the jobs with their job status such as succeeded, failed, running, pending or submitted. | 0 |
| CCC.BatchProc.CP17 | Cancel Jobs | Ability to cancel jobs that are in submitted, pending or runnable states. | 0 |
| CCC.BatchProc.CP18 | Terminate Jobs | Ability to terminate jobs that are already running. | 0 |
Compute / Batchproc
CCC Batch Processing Capabilities
Version: DEV